Over the years Powick Community Choir has raised thousands of pounds for Charity mainly by collections at the end of our concerts.
To date the sum total of our Charity Fund Raising is |
£25,494 |
| Date | Charity | Amount |
| December 2025 | Maggs Day Centre | £1475 |
| December 2025 | Worcester Street Cafe | £1475 |
| December 2024 | Alzheimers Research | £1295 |
| December 2024 | Severn Freewheelers Emergency Blood Bike Service | £1295 |
| December 2023 | Acorns Children's Hospice | £1270 |
| December 2023 | St Richard's Hospice | £1270 |
| December 2022 | Megan Baker House | £1094 |
| December 2022 | CRUSE Bereavement | £1094 |
| December 2021 | SOBS | £900 |
| December 2021 | The Samaritans | £900 |
| December 2019 | Salvation Army | £875 |
| December 2019 | Singing for the Brain, Alzheimers | £875 |
| December 2018 | Young Minds | £500 |
| December 2018 | St Richard's Hospice | £500 |
| December 2018 | Make a Wish | £500 |
| December 2017 | Link Nurseries | £215 |
| December 2017 | Child Bereavement UK | £627 |
| December 2017 | Brain Tumour Charity | £627 |
| December 2016 | QE Burns Unit | £1449 |
| December 2016 | Air Ambulance | £787 |
| December 2015 | ARCOS, Malvern Branch | £450 |
| December 2015 | Malvern Dementia cafe | £450 |
| December 2015 | Help Georgie | £450 |
| December 2014 | Macmillan Nurses | £1,132 |
| May 2014 | Canine Partners | £287 |
| December 2013 | Maggs Day Centre | £1,000 |
| December 2013 | Sense | £300 |
| April 2013 | Send a Cow | £316 |
| April 2013 | Malvern Hills Food bank | £316 |
| February 2011 | Acorns Children's Hospice | £1768 |
